Schedule
12 January, 2009 | 19:01
| Hopman Cup 2-9 January | ||
|---|---|---|
| Status | International | ![]() |
| Surface | Indoor Hard | |
| Field | 8 teams | |
| Total Prize Money | N/A | |
| 2009 results | Did not play | |
| Points on offer | None | |
| Rank at start of tournament | 4 | |
| 2010 results | F (l. 2-1 to Spain) |
|
| Australian Open 18-31 January | ||
|---|---|---|
| Status | Slam | ![]() |
| Surface | Hard | |
| Field | 128 | |
| Total Prize Money | TBC | |
| 2009 results | R16 | |
| Points on offer | 2000 | |
| Rank at start of tournament | 5 | |
| 2010 results | F (l. Federer 3-6 4-6 6-7 (11-13) | |
| Marseille Open 15-21 February | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Indoor Hard | |
| Field | 28 | |
| Total Prize Money | € 512K | |
| 2009 results | Did not play | |
| Points on offer | 250 | |
| Rank at start of tournament | 4 | |
| 2010 results | Did not play |
|
| Dubai 21-27 February | ||
|---|---|---|
| Status | 500 | ![]() |
| Surface | Outdoor Hard | |
| Field | 32 | |
| Total Prize Money | $1.6Mill | |
| 2009 results | withdrew prior to QF with illness | |
| Points on offer | 500 | |
| Rank at start of tournament | 4 | |
| 2010 results | 2nd Rnd (l. Tipsarevic 6-7 6-4 4-6) |
|
| Indian Wells 11-21 March | ||
|---|---|---|
| Status | Masters 1000 | ![]() |
| Surface | Outdoor Hard | |
| Field | 96 | |
| Total Prize Money | $3.6Mil | |
| 2009 results | Finalist | |
| Points on offer | 1000 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| Miami 24 Mar - Apr 4 | ||
|---|---|---|
| Status | Masters 1000 | ![]() |
| Surface | Outdoor Hard | |
| Field | 96 | |
| Total Prize Money | $3.6Mil | |
| 2009 results | Winner | |
| Points on offer | 1000 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| Monte Carlo 11-18 Apr | ||
|---|---|---|
| Status | 500 | ![]() |
| Surface | Clay | |
| Field | 56 | |
| Total Prize Money | €2.2Mil | |
| 2009 results | SF | |
| Points on offer | 500 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| Rome 25 Mar - 2 Apr | ||
|---|---|---|
| Status | Masters 1000 | ![]() |
| Surface | Clay | |
| Field | 56 | |
| Total Prize Money | €2.2Mil | |
| 2009 results | 1st Rnd | |
| Points on offer | 1000 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| Madrid 9-16 May | ||
|---|---|---|
| Status | Masters 1000 | ![]() |
| Surface | Clay | |
| Field | 56 | |
| Total Prize Money | €2.8Mil | |
| 2009 results | QF | |
| Points on offer | 1000 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| French Open 23 May - 6 June | ||
|---|---|---|
| Status | Slam | ![]() |
| Surface | Clay | |
| Field | 128 | |
| Total Prize Money | TBC | |
| 2009 results | QF | |
| Points on offer | 2000 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| Queen's 7-13 June | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Grass | |
| Field | 32 | |
| Total Prize Money | €657K | |
| 2009 results | Winner | |
| Points on offer | 250 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
| Wimbledon 21 June - 4 July | ||
|---|---|---|
| Status | Slam | ![]() |
| Surface | Grass | |
| Field | 128 | |
| Total Prize Money | TBC | |
| 2009 results | SF | |
| Points on offer | 2000 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC |
|
Latest News
- IW draw
10 March, 2010 | 08:03 - Pre-US
09 March, 2010 | 12:03 - Andy arrives in IW
08 March, 2010 | 19:03 - Tipsy causes upset
24 February, 2010 | 17:02 - Winning start in Dubai
22 February, 2010 | 18:02





.jpg)

.png)
.png)
.png)
.png)




